
Rates Winter 2024-25 (October 8 2024 – May 13 2025)
Fields: Soccer, Ultimate Frisbee, Baseball, Lacrosse
Rates:
| Regular Hours | 150 $/hr + HST | Peak Hours | 220 $/hr + HST | |
|---|---|---|---|---|
| MON - FRI | 5 - 6 PM, 10 PM - Closing | MON - FRI | 6 - 10 PM | |
| SATURDAY | 7 - 9 AM, 9 PM - Closing | SATURDAY | 9 AM - 9 PM | |
| SUNDAY | 7 - 9 AM, 9 PM - Closing | SUNDAY | 9 AM - 9 PM |
Weekly availabilities
Multisports Court: Volleyball, Basketball, Badminton, Futsal
Rates:
| A1/A2 zone | A1 & A2 zones | A1 & A2 zones | Multisports Field | Multisports Field | |
|---|---|---|---|---|---|
| 90 $/hr | 105 $/hr | 120 $/hr | 105 $/hr | 120 $/hr | |
| Hours / Mornings (weekdays) | Mon – Fri 7 am– 6 pm | Mon – Fri 7 am – 6 pm | |||
| Hours / Evenings (weekdays) | Mon – Fri 6 pm – closing | Mon – Fri 6 pm – closing | Mon – Fri 5 – 6 PM 10 pm-Closing | Mon – Fri 6 pm – 10 pm | |
| Hours / Weekdays | Sat & Sun 7am – closing | Saturday &
Sunday 7 AM-11 PM |
Fields: Soccer, Ultimate Frisbee, Baseball, Lacrosse
Rates:
| Artificial Turf (50m x 35 m) | + HST | |
|---|---|---|
| 1 Field | 90$/hr* | |
| 2 Fields | 135$/hr* | |
| 3 Fields | 170$/hr* | |
| Volleyball Indoor | ||
| 2 courts | 90$/hr* | |
| Basketball Indoor | ||
| 1 court | 90$/hr* | |
| Beach volleyball Outdoor (2 courts) | ||
| before 5 PM | 40$/hr * | |
| Between 5 - 9 PM | 46$/hr* | |
| Evening | 175$ * |